Imodeli kunye nobungakanani(mm) | LWH | Ixhasa kunye nemingxuma yokuFaka |
WN02VD600x600x80 | 600-600-800 | 4 Ixhasa M6 kwi-25mm Grid |
WN02VD750x750x80 | 750-750-800 | 4 Ixhasa M6 kwi-25mm Grid |
WN02VD900x600x80 | 900-600-800 | 4 Ixhasa M6 kwi-25mm Grid |
WN02VD1200x800x100 | 1200-800-800 | 4 Ixhasa M6 kwi-25mm Grid |
WN02VD1500x1000x100 | 1500-1000-800 | 4 Ixhasa M6 kwi-25mm Grid |
WN02VD1800x1200x200 | 1800-1200-800 | 4 Ixhasa M6 kwi-25mm Grid |
WN02VD2000x1000x200 | 2000-1000-800 | 4 Ixhasa M6 kwi-25mm Grid |
WN02VD2000x1200x200 | 2000-1200-800 | 4 Ixhasa M6 kwi-25mm Grid |
WN02VD2000x1500x200 | 2000-1500-800 | 4 Ixhasa M6 kwi-25mm Grid |
WN02VD2400x1200x200 | 2400-1200-800 | 4 Ixhasa M6 kwi-25mm Grid |
WN02VD2400x1500x200 | 2400-1500-800 | 4 Ixhasa M6 kwi-25mm Grid |
WN02VD3000x1000x300 | 3000-1000-800 | 6 Ixhasa M6 kwi-50mm Grid |
WN02VD3000x1200x300 | 3000-1200-800 | 6 Ixhasa M6 kwi-50mm Grid |
WN02VD3000x1500x300 | 3000-1500-800 | 6 Ixhasa M6 kwi-50mm Grid |
WN02VD3500x1200x300 | 3500-1200-800 | 6 Ixhasa M6 kwi-50mm Grid |
WN02VD3500x1500x300 | 3500-1500-800 | 6 Ixhasa M6 kwi-50mm Grid |
WN02VD4000x1500x300 | 4000-1500-800 | 6 Ixhasa M6 kwi-50mm Grid |
WN02VD4500x1500x300 | 4500-1500-800 | 6 Ixhasa M6 kwi-50mm Grid |
WN02VD5000x1500x300 | 5000-1500-800 | 8 Ixhasa M6 kwi-50mm Grid |
WN02VD6000x1500x300 | 6000-1500-800 | 8 Ixhasa M6 kwi-50mm Grid |
WN02VD8000x1500x300 | 8000-1500-800 | 8 Ixhasa M6 kwi-50mm Grid |
1. Imiphezulu ye-Optical
Ulwakhiwo: I-honeycomb core sandwiched structure
Undoqo: Icwecwe lobusi lentsimbi
Ulusu oluPhezulu: 5mm ubukhulu bepleyiti yensimbi engenasici, ibrashi igqityiwe
Iindonga ezisemacaleni: ipleyiti yentsimbi yekhabhoni enomthi omanzi odibeneyo, i-vinyl egqunywe ukugqiba
Ulusu olusezantsi: 5.0mm ubukhulu bekhabhoni yentsimbi yepleyiti epeyintiweyo
Umphezulu oMcaba: <0.05mm/m2
UmphezuluUbunzima: <0.8um
Ujingi: <1.2um
Ukunyuka kwemingxuma: I-Metric: imingxuma ye-M6-1.0 kwigridi ye-25mm okanye i-50mm
Ukudambisa: Ukudambisa umgangatho weBroadband
2. Inkxaso ye-Pneumatic Isolation
Ukwahlulwa kweVibration: Ukwahlulwa kweNtwasahlobo yoMoya
Ukuphindaphinda ngokweNdalo kweNkqubo: ngokuthe nkqo: 1.2-2.0Hz Ukuthe tye: 1.2-2.0Hz
Ukudambisa: Ukudambisa umoya yiOrifice
Umthwalo womthwalo: 400kg-2500kg
Ubonelelo loMoya: 5-7kg/cm2 Air Compressed
3. IsiCompressor soMoya esiKhethekileyo
Uxinzelelo lomoya: 0.2-0.6Mpa
Ukuhanjiswa komoya: 30l / min.@80PSI
Umthamo weTanki: 2Litha
Amandla oMbane: 220VAC, 200W
Ubungakanani (WXDXH): 510X290X500(mm)
Ubunzima bokuthumela: 23kg