● Itheyibhile inokujikelezwa i-360 ° ukulungiswa okungahambi kakuhle
● Uhlengahlengiso oluhle lwe-±3 ° lunokwenzeka.Ulungelelwaniso oluhle luqhutywa yi-fine-thread screw kunye nentwasahlobo
● Hlela kwakhona, ukulungiswa okuphezulu, akukho kubuyisela okungenanto
● Uyilo lwenkqubo ye-shaft echanekileyo, ukulungiswa kwenkqubo ye-shaft ehlengahlengiswayo kunye nokuzinza okulungileyo
● 360° ukuphawula kwisangqa ukuze kube lula ukufunda
● Umngxuma osembindini wokufikelela lula ekukhanyeni okanye ekufakeni nasekudibaniseni ezinye iimveliso
● Kukho imingxunya edibanisayo enesithuba semingxuma esemgangathweni kwiindawo eziphezulu nasezantsi ukuze kuququzelelwe uqhagamshelo kunye nokudibanisa kunye nezinye izigaba zokufuduka.
● Chengduo dimensional isikhululo esiphathwayo
Umzekelo | I-WN01RM56 | I-WN01RM73 | I-WN01RM82 | I-WN01RM82-1 |
Ububanzi benqanaba | Φ56mm | Φ73mm | Φ82mm | Φ82mm |
Uhlobo lweActuator | Ukutya Screw | Ukutya Screw | Uhlobo lweNtloko yeMicrometer | Screw Thread |
Ukuhamba (kurhabaxa/kuhle) | 360°/±3° | 360°/±3° | 360°/±10° | 360°/±10° |
Izidanga | 2° | 1° | 1° | 1° |
Ubuncinci bokuFunda (Isigqibo) | 5′ | 5′ | 2' | 2' |
Ubuncinci bomgama wokuhlengahlengisa | 10″ | 6″ | 15″ | 15″ |
Umthwalo womthwalo | 2kg | 5kg | 5kg | 5kg |
Umngxuma ophakathi | M27×1 | M27×1 | ||
Umphezulu oRoundness | 60μ | 60μ | 60μ | 60μ |
Ukutenxa ngokunqamlezileyo | 30μ | 30μ | 30μ | 30μ |
Ukufana | 60μ | 60μ | 60μ | 60μ |
Ubunzima | 0.15kg | 0.35kg | 0.5kg | 0.5kg |
Izinto eziphathekayo | Ingxubevange yeAluminiyam | Ingxubevange yeAluminiyam | Ingxubevange yeAluminiyam | Ingxubevange yeAluminiyam |
Gqiba(Unyango olungaphezulu) | I-Black-anodized | I-Black-anodized | I-Black-anodized | I-Black-anodized |
l Uvakalelo ukuya kwi-15 arc sec l 360 ° intshukumo erhabaxa/±3° l Uluhlu olufanelekileyo lwemingxuma yokuxhoma ecofayo l I-27 mm idayamitha enemisonto yokuvula ikroba |