● Umzila wesikhokelo yibhola edibeneyo eqhutywe ngokuchanekileyo intonga yentsimbi ephantsi kunye nomthwalo olula.
● Isiseko esenziwe ngoomatshini kunye netheyibhile ziqinisekisa ukuba ukuhamba kwetheyibhile ngokuthe tye, ukuzamula, ukuphakama, nokuhambelana kwentshukumo kuluhlu oluthile lokuchaneka.
● Uhlengahlengiso lokufuduswa luqhutywa yintloko ye-micrometer
● Intloko ye-micrometer ibekwe emacaleni kwinqanaba lokuguqulela, okwenza ulwakhiwo lube lukhuni ngakumbi.
● Ukubuya kwentwasahlobo kusetyenziselwa ukuphelisa i-axial clearance
● Itheyibhile kunye nesiseko zixhotyiswe ngemingxuma eqhelekileyo yokubeka izithuba ukuze kube lula ukufakwa kunye nokuhlanganisa.
● Inokudibaniswa kunye nolunye uchungechunge lwezigaba zokufuduka ukuze zenze isakhelo sohlengahlengiso se-multi-dimensional
Umzekelo | I-WN102TM13L | I-WN104TM13L | I-WN105TM13L | I-WN106TM13L | I-WN107TM13L | I-WN110TM25L |
Ubungakanani betafile | 34×34 mm | 34×34 mm | 60×60 mm | 60×60 mm | 60×60 mm | 65×65 mm |
Uhlobo lweActuator | Uhlobo lweNtloko yeMicrometer | Indlela Yokutya Screw | Uhlobo lweNtloko yeMicrometer | Uhlobo lweNtloko yeMicrometer | Uhlobo lweNtloko yeMicrometer | Uhlobo lweNtloko yeMicrometer |
Isikhundla seNtloko seMicrometer | Icala | Icala | Iziko | Icala | Iziko | Icala |
Umgama wokuHamba | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 6.5mm | ± 12.5mm |
Ubuncinci bokuFunda (Isigqibo) | 10μm | 10μm | 10μm | 10μm | 10μm | |
Ubuncinci bomgama wokuhlengahlengisa | 2μm | 1μm | 2μm | 2μm | 2μm | 2μm |
Ukuchaneka Kwesikhundla | 5μm | 5μm | 5μm | 5μm | 5μm | |
Isikhokelo sokuHamba | IBhola eQinisekisayo iRolling Steel Rods | IBhola eQinisekisayo iRolling Steel Rods | IBhola eQinisekisayo iRolling Steel Rods | IBhola eQinisekisayo iRolling Steel Rods | IBhola eQinisekisayo iRolling Steel Rods | IBhola eQinisekisayo iRolling Steel Rods |
Umthamo womthwalo (Ngokuthe tye) | 2kg | 2kg | 2kg | 10kg | 2kg | 8kg |
Ukuthe tye | 20μm | 20μm | 20μm | 5μm | 20μm | 20μm |
Ukuphosa | 80″ | 80″ | 80″ | 80″ | 80″ | 80″ |
Ukuzamla | 60″ | 60″ | 60″ | 60″ | 60″ | 60″ |
Ukufana | 30μm | 30μm | 30μm | 30μm | 30μm | 30μm |
Ukuqhuba ngokuhambelanayo | 30μm | 30μm | 30μm | 30μm | 30μm | 30μm |
Ubunzima | 0.07kg | 0.05kg | 0.07kg | 0.5kg | 0.07kg | 0.4kg |
Izinto eziphathekayo | Ingxubevange yeAluminiyam | Ingxubevange yeAluminiyam | Ingxubevange yeAluminiyam | Ingxubevange yeAluminiyam | Ingxubevange yeAluminiyam | Ingxubevange yeAluminiyam |
Gqiba(Unyango olungaphezulu) | I-Black-anodized | I-Black-anodized | I-Black-anodized | I-Black-anodized | I-Black-anodized | I-Black-anodized |
l Iintshukumo zebhola echanekileyo l Isitshixo esingenampembelelo l Iya kubuyiswa kwizicelo ezisekhohlo okanye ekunene l Iyahambelana ne-actuator yethu yencwadana kunye nemoto l Inokugcineka kwiprofayile ephantsi ye-multi-axis positioning |