Iinkcukacha zeMveliso
Iithegi zeMveliso
Umzekelo | WN11FA | Ezona mpawu | · Ukwakhiwa kwensimbi engenasici ukwenzela ukuzinza kwexesha elide · Intsimbi eqinile, iibheringi ezinqamlezileyo zokuqina okuphezulu kunye nokunyakaza okuchanekileyo · Ukutenxa kwi-angular ngcono kune-100 μrad malunga nayo nayiphi na i-axis - iqinisekisiwe · Iyahambelana ne-manual, motorized, kunye ne-electrostrictive actuators |
|
Ubuninzi bokuHamba umgca we-X | 12mm |
Ubungakanani bohambo Y ohamba phambili | 12mm |
Ubuninzi bokuhamba umgca we-Z | 6mm |
θY | ±5° |
θZ | ±5° |
θX | ±10° |
θX Isisombululo | 6″ |
Ukuphambuka kweAngular | <100μrad |
I-Optical Axis Height | 79mm |
Umthwalo womthwalo | 2.3kg |
|
Ngaphambili: IsiLawuli esishukumayo:WNMPC08 Okulandelayo: Uhlengahlengiso lweFayibha:WN01FA